TÜV SÜD third-party fees
Direct invoice from TÜV SÜD; not included in Peters Fahrschule’s fees.
| Class | Theory | Practical |
|---|---|---|
| B | 24,99 € | 129,83 € |
| BE | — | 129,83 € |
| A / A1 / A2 | 24,99 € | 162,67 € |
| AM | 24,99 € | 129,83 € |
| C / C1 / CE | 24,99 € | 195,76 € |
| C1E | — | 195,76 € |
Source: TÜV SÜD fee information. Applicable to Bavaria and Baden-Württemberg; checked 25 July 2026, listed as valid since 31 January 2024. TÜV or GebOSt changes remain possible.